Online Chess Club |
Rating ELO | Max ELO | Min. ELO | Last game | Games | Win | Win% | Lost | Lost% | Draw | Draw.% |
1655 | 1643 | 1512 | 19.10.09, 21:07 | 31 | 20 | 64.5% | 9 | 29.0% | 2 | 6.5% |
ELO + | ELO - | Total time | My time | Opponents time | Moves | Moves per game | Time per my move | Time per opponents move |
216 | -61 | 0 s. / 0 h. 0 m. | 0 s. / 0 h. 0 m. | 0 s. / 0 h. 0 m. | 1040 | 34 | 0 s. | 0 s. |
Games | / | / % | / Win | / Win % | / Lost | / Lost % | / Draw | / Draw % |
31 | 10 / 21 | 32.3 / 67.7 | 5 / 15 | 50.0 / 71.4 | 3 / 6 | 30.0 / 28.6 | 2 / 0 | 20.0 / 0.0 |
Number of opponents: 19 |