Online Chess Club |
Rating ELO | Max ELO | Min. ELO | Last game | Games | Win | Win% | Lost | Lost% | Draw | Draw.% |
1657 | 1734 | 1466 | 30.09.21, 19:07 | 117 | 59 | 50.4% | 51 | 43.6% | 7 | 6.0% |
ELO + | ELO - | Total time | My time | Opponents time | Moves | Moves per game | Time per my move | Time per opponents move |
540 | -382 | 39079 s. / 10 h. 52 m. | 19911 s. / 5 h. 32 m. | 19168 s. / 5 h. 20 m. | 3408 | 29 | 6 s. | 6 s. |
Games | / | / % | / Win | / Win % | / Lost | / Lost % | / Draw | / Draw % |
117 | 63 / 54 | 53.8 / 46.2 | 29 / 30 | 46.0 / 55.6 | 31 / 20 | 49.2 / 37.0 | 3 / 4 | 4.8 / 7.4 |
Number of opponents: 64 |