www.tiptopglobe.com - dogs, cats, countries, funny, cars, puzzle, wallpapers, games online
|
| Common information: |
| Model: | Toyota 4Runner SR5 V8 4x4 |
| Produced by | Toyota |
| Year begin | 2005 |
| Car category | SUVs |
| Country of origin car | Japan |
| Drive | 4WD |
| Car dimensions: |
| Car overall length: | 4830 mm |
| Car overall width | 1880 mm |
| Car overall height | 1750 mm |
| Car cargo space | 1192 l |
| Wheelbase | 2610 mm |
| Ground clearance | 240 mm |
| Turn circle | 12 mm |
| Seats | 5 |
| Max no. of doors | 4 |
| Car weight | 2043 kg |
| Towing weight | 3175 kg |
| Leg room front | 1070 mm |
| Engine/fuel: |
| engine size | 4671 cm3 |
| Engine type | V8 |
| Valves per cylinder | 4 |
| Compression | 9.6:1 |
| Fuel system | Injection |
| Fuel city driving | 15.7 l |
| Fuel highway driving | 12.4 l |
| Fuel mixed driving | 13.8 l |
| Fuel_capacity | 87 l |
| Speed / acceleration / power: |
| Max. power | 204.404 kW 3400 ot (274 l.s.) |
| Power weight ratio | 0.1000386 kW/kg |
| Max. torque | 433.92 Nm/ 0 ot |
| Cost |
| Cost | 31260 USD |
| Cost | 656460 Kč |
| Brakes, suspension, cooling system: |
| Brake details | Power-assisted 4-wheel ventilated disc brakes with 4-wheel Anti-lock Brake System (ABS). Electronic |
| Steering | Variable gear rack-and-pinion power steering |
| Other: |
| Front tire dimensions | 205/55-R16 |
| Rear tire dimensions | 215/65-R15 |
| Service interval | po 30000 km |
| Airbags | 6 | This page was last updated on 16 September, 2007 Source: The World Car Catalog >>>
|
|
___________________________________________________________________________________
|