| Common information: |
| Model: | Volkswagen Phaeton 4.2 V8 Long |
| Produced by | Volkswagen |
| Year begin | 2005 |
| Car category | Station wagons/estate cars |
| Country of origin car | Germany |
| Drive | 4WD |
| Car dimensions: |
| Car overall length: | 5180 mm |
| Car overall width | 1910 mm |
| Car overall height | 1460 mm |
| Car cargo space | 500 l |
| Passenger space | 4180 l |
| Wheelbase | 3010 mm |
| Turn circle | 12 mm |
| Seats | 5 |
| Max no. of doors | 4 |
| Car weight | 1374 kg |
| Towing weight | 2400 kg |
| Engine/fuel: |
| engine size | 4172 cm3 |
| Engine type | V8 |
| Engine location | Front longitudinal |
| Valves per cylinder | 5 |
| Bore x stroke | 84.5 x 93.0 mm (3.3 x 3.7 inches) |
| Fuel control | Double overhead cam (DOHC) |
| Fuel system | Injection |
| Fuel type | Gasoline unleaded 98 |
| Fuel mixed driving | 13.1 l |
| Fuel_capacity | 90 l |
| Speed / acceleration / power: |
| Top speed | 250 km/h |
| Acceleration 0-100 km/h | 6.9 s |
| Max. power | 249.91 kW 6500 ot (335 l.s.) |
| Power weight ratio | 0.1818748 kW/kg |
| Max. torque | 431 Nm/ 3500 ot |
| Cost |
| Cost | 81340 EUR |
| Cost | 2440200 Kč |
| Brakes, suspension, cooling system: |
| Front brakes | Ventilated disks |
| Rear brakes | Ventilated disks |
| Brake details | Antiblocking system (ABS). |
| Gearbox | 6-speed automatic or 6-speed manual |
| Cooling system | Liquid |
| Transmission | 6-speed automatic or 6-speed manual |
| Other: |
| Service interval | po 30000 km |