| Common information: |
| Model: | Daihatsu YRV |
| Produced by | Daihatsu |
| Year begin | 2004 |
| Car category | Small city/economy cars |
| Country of origin car | Japan |
| Chassis type | Hatchback |
| Drive | 4WD |
| Car dimensions: |
| Car overall length: | 3770 mm |
| Car overall width | 1630 mm |
| Car overall height | 1560 mm |
| Car cargo space | 1076 l |
| Passenger space | 3480 l |
| Wheelbase | 2360 mm |
| Ground clearance | 150 mm |
| Turn circle | 10 mm |
| Max no. of doors | 5 |
| Car weight | 890 kg |
| Car max weight with load | 1040 kg |
| Towing weight | 750 kg |
| Engine/fuel: |
| engine size | 1298 cm3 |
| Engine type | Inline 4 cylinder |
| Engine location | Front transverse |
| Valves per cylinder | 4 |
| Bore x stroke | 72.0 x 79.7 mm (2.8 x 3.1 inches) |
| Compression | 11.0:1 |
| Fuel control | Double overhead cam (DOHC) |
| Fuel system | Injection |
| Fuel type | Gasoline |
| Fuel mixed driving | 4.8 l |
| Fuel_capacity | 36 l |
| Speed / acceleration / power: |
| Max. power | 64.6782 kW 5800 ot (86.7 l.s.) |
| Power weight ratio | 0.0729588 kW/kg |
| Max. torque | 120 Nm/ 3200 ot |
| Brakes, suspension, cooling system: |
| Front brakes | Disks |
| Rear brakes | Drums |
| Brake details | Optional antiblocking system (ABS). |
| Gearbox | 4-speed automatic or 5-speed manual |
| Cooling system | Liquid |
| Lubrication system | Wet sump |
| Transmission | 4-speed automatic or 5-speed manual |
| Other: |
| CO2 emissions | 140 g/km |
| Front tire dimensions | 165/65-R14 |
| Rear tire dimensions | 175/65-R14 |