| Common information: |
| Model: | Toyota Corolla 1.5 Break |
| Produced by | Toyota |
| Year begin | 2002 |
| Car category | Midsize family cars |
| Country of origin car | Japan |
| Drive | Front tire dimensions |
| Car dimensions: |
| Car overall length: | 4390 mm |
| Car overall width | 1720 mm |
| Car overall height | 1510 mm |
| Passenger space | 4440 l |
| Wheelbase | 2610 mm |
| Turn circle | 10 mm |
| Seats | 5 |
| Max no. of doors | 5 |
| Car weight | 1080 kg |
| Aerodynamic dragcoefisient | 0.3 |
| Engine/fuel: |
| engine size | 1496 cm3 |
| Engine type | Inline 4 cylinder |
| Engine location | Front transverse |
| Valves per cylinder | 4 |
| Bore x stroke | 75.0 x 84.7 mm (3.0 x 3.3 inches) |
| Compression | 10.5:1 |
| Fuel control | Double overhead cam (DOHC) |
| Fuel system | Injection |
| Fuel type | Gasoline |
| Fuel_capacity | 55 l |
| Speed / acceleration / power: |
| Max. power | 85.4916 kW 6200 ot (114.6 l.s.) |
| Power weight ratio | 0.0791506 kW/kg |
| Max. torque | 157 Nm/ 4200 ot |
| Brakes, suspension, cooling system: |
| Front brakes | Disks |
| Rear brakes | Disks |
| Gearbox | 4-speed automatic or 5-speed manual |
| Cooling system | Liquid |
| Lubrication system | Wet sump |
| Transmission | 4-speed automatic or 5-speed manual |
| Other: |
| Front tire dimensions | 175/70-R14 |
| Rear tire dimensions | 175/70-R14 |
| Service interval | po 30000 km |
| Airbags | 6 |