| Common information: |
| Model: | Suzuki Liana 1.6 |
| Produced by | Suzuki |
| Year begin | 2001 |
| Country of origin car | Japan |
| Drive | Front tire dimensions |
| Car dimensions: |
| Car overall length: | 4360 mm |
| Car overall width | 1700 mm |
| Car overall height | 1550 mm |
| Passenger space | 4190 l |
| Wheelbase | 2490 mm |
| Ground clearance | 160 mm |
| Seats | 5 |
| Max no. of doors | 5 |
| Car weight | 1235 kg |
| Aerodynamic dragcoefisient | 0.4 |
| Engine/fuel: |
| engine size | 1585 cm3 |
| Engine type | Inline 4 cylinder |
| Valves per cylinder | 4 |
| Bore x stroke | 78.0 x 83.0 mm (3.1 x 3.3 inches) |
| Compression | 9.7:1 |
| Fuel control | Double overhead cam (DOHC) |
| Fuel system | Injection |
| Fuel type | Gasoline |
| Fuel_capacity | 50 l |
| Speed / acceleration / power: |
| Max. power | 76.838 kW 5500 ot (103 l.s.) |
| Power weight ratio | 0.0622164 kW/kg |
| Max. torque | 144 Nm/ 4000 ot |
| Brakes, suspension, cooling system: |
| Gearbox | 4-speed automatic or 5-speed manual |
| Cooling system | Liquid |
| Lubrication system | Wet sump |
| Transmission | 4-speed automatic or 5-speed manual |
| Other: |
| Front tire dimensions | 180/65-R14 |
| Airbags | 2 |