www.tiptopglobe.com - dogs, cats, countries, funny, cars, puzzle, wallpapers, games online
|
| Common information: |
| Model: | Subaru Impreza 2.0 Wagon |
| Produced by | Subaru |
| Year begin | 1994 |
| Car category | Station wagons/estate cars |
| Country of origin car | Japan |
| Drive | 4WD |
| Car dimensions: |
| Car overall length: | 4360 mm |
| Car overall width | 1700 mm |
| Car overall height | 1460 mm |
| Passenger space | 4250 l |
| Wheelbase | 2530 mm |
| Ground clearance | 160 mm |
| Car weight | 1285 kg |
| Aerodynamic dragcoefisient | 0.4 |
| Engine/fuel: |
| engine size | 1994 cm3 |
| Engine type | Boxer 4 cylinder |
| Engine location | Front longitudinal |
| Valves per cylinder | 4 |
| Bore x stroke | 92.1 x 75.0 mm (3.6 x 3.0 inches) |
| Fuel system | Injection |
| Fuel type | Gasoline |
| Speed / acceleration / power: |
| Max. power | 157.406 kW 6000 ot (211 l.s.) |
| Power weight ratio | 0.1224932 kW/kg |
| Max. torque | 270 Nm/ 4800 ot |
| Brakes, suspension, cooling system: |
| Front brakes | Ventilated disks |
| Rear brakes | Disks |
| Gearbox | Manual 5-speed |
| Transmission | Manual 5-speed |
This page was last updated on 16 September, 2007 Source: The World Car Catalog >>>
|
|
___________________________________________________________________________________
|