www.tiptopglobe.com - dogs, cats, countries, funny, cars, puzzle, wallpapers, games online
|
| Common information: |
| Model: | Volkswagen K70 |
| Produced by | Volkswagen |
| Year begin | 1972 |
| Car category | Midsize family cars |
| Country of origin car | Germany |
| Chassis type | Sedan/saloon |
| Drive | Front tire dimensions |
| Car dimensions: |
| Car overall length: | 4430 mm |
| Car overall width | 1700 mm |
| Car overall height | 1460 mm |
| Passenger space | 4540 l |
| Wheelbase | 2700 mm |
| Ground clearance | 140 mm |
| Seats | 5 |
| Max no. of doors | 5 |
| Car weight | 1050 kg |
| Engine/fuel: |
| engine size | 1605 cm3 |
| Engine type | Inline 4 cylinder |
| Engine location | Front longitudinal |
| Valves per cylinder | 2 |
| Bore x stroke | 82.0 x 76.0 mm (3.2 x 3.0 inches) |
| Fuel system | Carburettor |
| Fuel type | Gasoline |
| Fuel mixed driving | 6.5 l |
| Fuel_capacity | 45 l |
| Speed / acceleration / power: |
| Top speed | 148 km/h |
| Acceleration 0-50 mil/h | 11 s |
| Max. power | 55.95 kW 5200 ot (75 l.s.) |
| Power weight ratio | 0.0532644 kW/kg |
| Max. torque | 124 Nm/ 3500 ot |
| Brakes, suspension, cooling system: |
| Front brakes | Disks |
| Rear brakes | Drums |
| Brake details | Antiblocking system (ABS) |
| Gearbox | Manual 4-speed |
| Cooling system | Liquid |
| Lubrication system | Wet sump |
| Transmission | Manual 4-speed |
| Other: |
| CO2 emissions | 138 g/km |
This page was last updated on 16 September, 2007 Source: The World Car Catalog >>>
|
|
___________________________________________________________________________________
|