N�zev | Obyvatele | Nad. v��ka | Sou�adnice |
Altamont | 2 257 | 189 m | 39�3' N; 88�44' W |
Levant | 2 257 | 37 m | 44�52' N; 68�56' W |
Spring Arbor | 2 257 | 304 m | 42�12' N; 84�33' W |
East Atlantic Beach | 2 257 |
| 40�47' N; 73�44' W |
South Greensburg | 2 257 | 320 m | 40�16' N; 79�32' W |
Van Buren | 2 256 | 152 m | 47�9' N; 67�56' W |
Greenville | 2 256 | 255 m | 42�46' N; 71�48' W |
Vernonia | 2 256 | 231 m | 45�51' N; 123�11' W |
Loris | 2 256 | 32 m | 34�3' N; 78�53' W |
Oakbrook Terrace | 2 255 | 213 m | 41�51' N; 87�57' W |
Holyoke | 2 254 | 1 143 m | 40�35' N; 102�18' W |
Kalkaska | 2 254 |
| 44�44' N; 85�10' W |
Camden | 2 253 | 6 m | 39�6' N; 75�32' W |
Spencer | 2 253 | 244 m | 38�48' N; 81�21' W |
Shavano Park | 2 252 | 299 m | 29�35' N; 98�33' W |
Jermyn | 2 251 | 301 m | 41�31' N; 75�32' W |
Marcus Hook | 2 251 | 11 m | 39�49' N; 75�25' W |
Clio | 2 250 | 148 m | 31�42' N; 85�36' W |
Robins | 2 250 | 251 m | 42�4' N; 91�40' W |
Eminence | 2 250 | 278 m | 38�22' N; 85�10' W |
South Paris | 2 250 | 122 m | 44�13' N; 70�30' W |
West Rutland | 2 250 | 152 m | 43�35' N; 73�2' W |
Veedersburg | 2 249 |
| 40�6' N; 87�15' W |
Morton | 2 249 | 1 148 m | 33�43' N; 102�45' W |
Woodlawn | 2 249 | 768 m | 36�43' N; 80�49' W |
: p�edchoz� | 1... 383... 393 394 395 396 397 398 399 400 401 413... | dal�� : |
Krok zp�t, Uk�zat kontinenty ... |