N�zev | Obyvatele | Nad. v��ka | Sou�adnice |
Forestville | 2 372 | 36 m | 38�28' N; 122�53' W |
Shady Cove | 2 372 | 426 m | 42�36' N; 122�48' W |
Salina | 2 372 | 1 559 m | 38�57' N; 111�51' W |
Lincoln Beach | 2 371 | 2 m | 44�51' N; 124�2' W |
Bradley | 2 371 | 732 m | 37�51' N; 81�11' W |
Hickman | 2 370 | 121 m | 36�34' N; 89�11' W |
Spring Lake | 2 370 | 178 m | 43�4' N; 86�11' W |
Dolan Springs | 2 369 | 1 226 m | 35�35' N; 114�16' W |
Leisure Knoll | 2 369 | 29 m | 40�1' N; 74�17' W |
Oak Hills | 2 369 | 384 m | 40�49' N; 79�54' W |
West Branch | 2 368 | 223 m | 41�40' N; 91�20' W |
Walton Park | 2 367 | 244 m | 41�18' N; 74�13' W |
East Jordan | 2 366 |
| 45�9' N; 85�7' W |
Chandler | 2 365 | 121 m | 32�18' N; 95�28' W |
Gloucester Courthouse | 2 365 | 15 m | 37�24' N; 76�31' W |
Kaibito | 2 364 | 1 760 m | 36�35' N; 111�4' W |
Grantville | 2 364 | 255 m | 33�14' N; 84�50' W |
Cotuit | 2 364 | 9 m | 41�37' N; 70�26' W |
Glenwood | 2 364 | 365 m | 45�39' N; 95�23' W |
Quitman | 2 364 | 72 m | 32�2' N; 88�43' W |
New Durham | 2 364 | 170 m | 43�26' N; 71�10' W |
Old Orchard | 2 364 | 78 m | 40�39' N; 75�15' W |
Oakwood Hills | 2 363 | 244 m | 42�14' N; 88�14' W |
Eddyville | 2 363 | 152 m | 37�5' N; 88�4' W |
Whitefield | 2 363 | 30 m | 44�10' N; 69�37' W |
: p�edchoz� | 1... 372... 382 383 384 385 386 387 388 389 390 402... | dal�� : |
Krok zp�t, Uk�zat kontinenty ... |