N�zev | Obyvatele | Nad. v��ka | Sou�adnice |
Weston | 305 | 376 m | 41�11' N; 96�44' W |
Le Raysville | 305 | 426 m | 41�50' N; 76�10' W |
Casper Mountain | 305 | 2 353 m | 42�43' N; 106�19' W |
Claypool | 304 |
| 41�7' N; 85�52' W |
Switz City | 304 | 166 m | 39�16' N; 87�3' W |
Kimballton | 304 | 394 m | 41�37' N; 95�4' W |
Grainfield | 304 | 860 m | 39�6' N; 100�27' W |
Grinnell | 304 | 896 m | 39�7' N; 100�37' W |
Latonia Lakes | 304 | 244 m | 38�58' N; 84�29' W |
Kingston | 304 | 274 m | 39�38' N; 94�2' W |
Wyaconda | 304 | 230 m | 40�23' N; 91�55' W |
Jefferson City | 304 | 1 395 m | 46�23' N; 112�1' W |
Nashua | 304 | 633 m | 48�7' N; 106�21' W |
White Oak | 304 | 33 m | 34�44' N; 78�42' W |
Lafayette | 304 | 274 m | 40�45' N; 83�56' W |
Soper | 304 | 152 m | 34�1' N; 95�41' W |
Creekside | 304 | 335 m | 40�40' N; 79�11' W |
Fallston | 304 | 213 m | 40�43' N; 80�18' W |
Dungannon | 304 | 422 m | 36�49' N; 82�28' W |
Nichols | 304 | 237 m | 44�33' N; 88�27' W |
Airport Road | 304 | 1 252 m | 43�59' N; 107�56' W |
Coal Creek | 303 | 1 584 m | 38�21' N; 105�8' W |
Dewey Beach | 303 | 3 m | 38�41' N; 75�4' W |
Broadlands | 303 |
| 39�54' N; 87�59' W |
Oakford | 303 | 145 m | 40�6' N; 89�57' W |
: p�edchoz� | 1... 804... 814 815 816 817 818 819 820 821 822 834... | dal�� : |
Krok zp�t, Uk�zat kontinenty ... |