N�zev | Obyvatele | Nad. v��ka | Sou�adnice |
Butler | 633 | 164 m | 38�47' N; 84�22' W |
Liberty | 633 | 106 m | 31�9' N; 90�48' W |
Airport Drive | 633 | 289 m | 37�8' N; 94�30' W |
Alton | 633 | 228 m | 36�41' N; 91�23' W |
Hot Springs | 633 | 410 m | 35�53' N; 82�49' W |
Ingleside On-the-bay | 633 | 3 m | 27�49' N; 97�13' W |
Forkland | 632 | 45 m | 32�38' N; 87�52' W |
Kotlik | 632 |
| 63�2' N; 163�33' W |
Center | 632 | 217 m | 39�30' N; 91�31' W |
Dorchester | 632 | 452 m | 40�38' N; 97�6' W |
Accord | 632 | 73 m | 41�47' N; 74�13' W |
Cumby | 632 | 184 m | 33�8' N; 95�50' W |
Pine Forest | 632 | 6 m | 30�10' N; 94�2' W |
South Toledo Bend | 632 | 48 m | 31�9' N; 93�36' W |
Grant Town | 632 | 304 m | 39�33' N; 80�10' W |
Eleva | 632 | 274 m | 44�34' N; 91�28' W |
Zia Pueblo | 631 | 1 644 m | 35�30' N; 106�43' W |
Sedalia | 631 | 222 m | 36�4' N; 79�37' W |
New Underwood | 631 | 879 m | 44�5' N; 102�50' W |
Bardwell | 631 | 141 m | 32�16' N; 96�41' W |
Murchison | 631 | 138 m | 32�16' N; 95�44' W |
Hamilton Branch | 630 | 1 378 m | 40�16' N; 121�5' W |
Murrayville | 630 | 206 m | 39�35' N; 90�15' W |
Roseland | 630 | 214 m | 41�42' N; 86�15' W |
Martin | 630 | 201 m | 37�34' N; 82�45' W |
: p�edchoz� | 1... 662... 672 673 674 675 676 677 678 679 680 692... | dal�� : |
Krok zp�t, Uk�zat kontinenty ... |