N�zev | Obyvatele | Nad. v��ka | Sou�adnice |
Mathiston | 705 | 128 m | 33�32' N; 89�7' W |
Sycamore Hills | 705 | 195 m | 38�42' N; 90�20' W |
Newland | 705 | 1 098 m | 36�5' N; 81�55' W |
Pennsbury Village | 705 | 298 m | 40�25' N; 80�6' W |
Cherry Grove | 705 | 69 m | 45�47' N; 122�34' W |
Cherry Valley | 704 | 83 m | 35�24' N; 90�45' W |
Fairplay | 704 | 3 027 m | 39�13' N; 106�0' W |
Allenhurst | 704 | 16 m | 31�47' N; 81�36' W |
Hagerman | 704 | 905 m | 42�48' N; 114�53' W |
Alpha | 704 | 244 m | 41�11' N; 90�22' W |
Cordova | 704 | 179 m | 41�40' N; 90�19' W |
Napoleonville | 704 | 1 m | 29�56' N; 91�1' W |
Bennet | 704 | 390 m | 40�40' N; 96�30' W |
Crofton | 704 | 438 m | 42�43' N; 97�29' W |
Croydon | 704 | 282 m | 43�27' N; 72�9' W |
Bloomdale | 704 | 228 m | 41�10' N; 83�33' W |
Hunting Valley | 704 | 248 m | 41�29' N; 81�24' W |
North Philipsburg | 704 | 481 m | 40�54' N; 78�12' W |
Bouse | 703 | 287 m | 33�55' N; 114�0' W |
Cantua Creek | 703 | 88 m | 36�30' N; 120�18' W |
Melbourne Village | 703 | 7 m | 28�5' N; 80�40' W |
Athol | 703 | 731 m | 47�56' N; 116�42' W |
Scranton | 703 | 350 m | 38�46' N; 95�44' W |
Culbertson | 703 | 585 m | 48�8' N; 104�30' W |
Black Creek | 703 | 45 m | 35�38' N; 77�55' W |
: p�edchoz� | 1... 639... 649 650 651 652 653 654 655 656 657 669... | dal�� : |
Krok zp�t, Uk�zat kontinenty ... |