N�zev | Obyvatele | Nad. v��ka | Sou�adnice |
Middletown | 1 095 | 339 m | 38�45' N; 122�36' W |
Macon | 1 095 | 214 m | 39�42' N; 88�59' W |
Keosauqua | 1 095 | 169 m | 40�43' N; 91�57' W |
Hebron | 1 095 | 153 m | 44�11' N; 70�24' W |
Colbert | 1 095 | 204 m | 33�51' N; 96�30' W |
Hall Park | 1 095 | 354 m | 35�14' N; 97�24' W |
Bloomfield | 1 095 | 274 m | 40�27' N; 79�57' W |
Trumbauersville | 1 095 | 161 m | 40�24' N; 75�22' W |
Guernsey | 1 095 | 1 338 m | 42�16' N; 104�44' W |
Potomac Heights | 1 094 | 51 m | 38�55' N; 77�6' W |
Potomac Heights | 1 094 | 51 m | 38�36' N; 77�8' W |
Christiana | 1 093 | 12 m | 39�39' N; 75�39' W |
Gowrie | 1 093 | 350 m | 42�16' N; 94�17' W |
Mound City | 1 093 | 274 m | 40�7' N; 95�13' W |
Neffs | 1 093 | 243 m | 40�1' N; 80�48' W |
Pacific City | 1 093 | 17 m | 45�12' N; 123�57' W |
Christiana | 1 093 | 12 m | 39�57' N; 75�59' W |
Cochranton | 1 093 | 334 m | 41�31' N; 80�2' W |
Davidsville | 1 093 | 545 m | 40�13' N; 78�56' W |
Mona | 1 093 | 1 517 m | 39�48' N; 111�51' W |
Cape Charles | 1 093 | 1 m | 37�16' N; 76�1' W |
Rehobeth | 1 092 | 80 m | 31�7' N; 85�27' W |
Dixfield | 1 092 | 145 m | 44�32' N; 70�27' W |
West Cape May | 1 092 | 3 m | 38�56' N; 74�56' W |
Afton | 1 092 | 239 m | 36�41' N; 94�57' W |
: p�edchoz� | 1... 540... 550 551 552 553 554 555 556 557 558 570... | dal�� : |
Krok zp�t, Uk�zat kontinenty ... |