N�zev | Obyvatele | Nad. v��ka | Sou�adnice |
Saint-remi (Saint-R�mi) | 4 192 | 56 m | 45�15' N; 73�35' W |
Stonewall | 4 177 | 250 m | 50�7' N; 97�19' W |
Deer Lake | 4 163 | 42 m | 49�10' N; 57�25' W |
Vermilion | 4 151 | 620 m | 53�21' N; 110�50' W |
Dalhousie | 4 137 | 1 m | 48�4' N; 66�22' W |
Didsbury | 4 134 | 1 017 m | 51�40' N; 114�7' W |
Stayner | 4 104 | 213 m | 44�25' N; 80�4' W |
Waterloo | 4 064 | 209 m | 45�21' N; 72�31' W |
Sussex | 4 048 | 29 m | 45�43' N; 65�31' W |
Princeville | 4 041 | 144 m | 46�10' N; 71�52' W |
Golden | 4 038 | 790 m | 51�17' N; 116�58' W |
Vercheres (Verch�res) | 4 030 | 6 m | 45�46' N; 73�20' W |
Saint-jovite | 4 020 | 227 m | 46�7' N; 74�34' W |
Nipawin | 3 994 | 352 m | 53�22' N; 104�1' W |
Saint-augustin | 3 961 | 20 m | 51�13' N; 58�38' W |
Springhill | 3 940 | 176 m | 45�37' N; 64�2' W |
Jasper | 3 907 | 1 080 m | 52�52' N; 118�4' W |
Placentia | 3 898 | 2 m | 47�13' N; 53�58' W |
Campbellford | 3 882 | 142 m | 44�17' N; 77�47' W |
Windsor | 3 864 | 14 m | 44�58' N; 64�7' W |
Pincher Creek | 3 855 | 1 131 m | 49�28' N; 113�57' W |
Ayr | 3 841 | 302 m | 43�16' N; 80�27' W |
Bancroft | 3 838 | 335 m | 45�2' N; 77�50' W |
Montreal-est (Montr�al-Est) | 3 822 | 29 m | 45�37' N; 73�31' W |
Claresholm | 3 808 | 1 034 m | 50�1' N; 113�34' W |
: p�edchoz� | 1... 18 19 20 21 22 23 24 25 26 38... | dal�� : |
Krok zp�t, Uk�zat kontinenty ... |