N�zev | Obyvatele | Nad. v��ka | Sou�adnice |
Kuchaman | 56 729 | 396 m | 27�8' N; 74�50' E |
Kuchawan | 56 725 | 396 m | 27�8' N; 74�50' E |
Panruti | 56 586 | 32 m | 11�46' N; 79�32' E |
Una | 56 549 | 19 m | 20�49' N; 71�1' E |
Kollegal | 56 502 | 588 m | 12�9' N; 77�7' E |
Shegaon | 56 453 | 276 m | 20�46' N; 76�40' E |
Upleta | 56 357 | 43 m | 21�43' N; 70�16' E |
Ujhani | 56 314 | 172 m | 28�1' N; 79�1' E |
Bankra | 56 278 | 7 m | 22�37' N; 88�17' E |
Dabhoi | 56 257 | 99 m | 22�10' N; 73�25' E |
Bari | 56 140 | 216 m | 26�38' N; 77�35' E |
Obra | 56 116 | 170 m | 24�25' N; 82�58' E |
Gohana | 56 097 | 222 m | 29�7' N; 76�42' E |
Jatni | 56 008 | 41 m | 20�10' N; 85�42' E |
Namakkal | 56 002 | 209 m | 11�13' N; 78�10' E |
Chomun | 55 965 | 476 m | 27�10' N; 75�43' E |
Gadwal | 55 958 | 320 m | 16�13' N; 77�47' E |
Laharpur | 55 917 | 132 m | 27�43' N; 80�54' E |
Palitana | 55 916 | 67 m | 21�31' N; 71�49' E |
Nokha | 55 915 | 330 m | 27�36' N; 73�25' E |
Narwana | 55 854 | 214 m | 29�37' N; 76�7' E |
Islampur | 55 696 | 53 m | 26�16' N; 88�12' E |
Karad | 55 667 | 569 m | 17�16' N; 74�12' E |
Jalaun | 55 304 | 145 m | 26�8' N; 79�20' E |
Karimganj | 55 293 | 13 m | 24�52' N; 92�20' E |
: p�edchoz� | 1... 24... 34 35 36 37 38 39 40 41 42 54... | dal�� : |
Krok zp�t, Uk�zat kontinenty ... |