N�zev | Obyvatele | Nad. v��ka | Sou�adnice |
Dungarpur | 6 105 | 72 m | 21�16' N; 71�43' E |
Kishanpur | 6 105 | 82 m | 25�38' N; 81�1' E |
Mamit | 6 104 | 427 m | 23�55' N; 92�28' E |
Raghunathpur | 6 100 | 31 m | 25�37' N; 87�54' E |
Ghanaur | 6 091 | 259 m | 30�19' N; 76�36' E |
Vellanur | 6 078 | 32 m | 13�9' N; 80�5' E |
Badhni Kalan | 6 072 | 224 m | 30�40' N; 75�16' E |
Hirapur | 6 069 | 501 m | 21�31' N; 79�46' E |
Asarganj | 6 020 | 44 m | 25�8' N; 86�40' E |
Beliatore | 6 014 | 76 m | 23�19' N; 87�13' E |
Thenzawl | 5 964 | 772 m | 23�19' N; 92�45' E |
Ray | 5 949 | 431 m | 23�40' N; 85�2' E |
Fatehpur Chaurasi | 5 932 | 119 m | 26�46' N; 80�16' E |
Nattarasankottai | 5 921 | 79 m | 9�52' N; 78�34' E |
Nattarasankotal | 5 920 | 79 m | 9�52' N; 78�34' E |
Beswan | 5 897 | 177 m | 27�38' N; 77�52' E |
Siri | 5 844 |
| 19�41' N; 72�42' E |
Saligao | 5 804 | 7 m | 15�33' N; 73�46' E |
Topchanchi | 5 789 | 304 m | 23�53' N; 86�12' E |
Sairang | 5 760 | 315 m | 23�48' N; 92�40' E |
Bijroni | 5 743 | 458 m | 24�55' N; 77�37' E |
Kodigenahalli | 5 727 | 662 m | 13�43' N; 77�23' E |
Colvale | 5 723 | 20 m | 15�37' N; 73�49' E |
Peranamallur | 5 722 | 135 m | 12�34' N; 79�25' E |
Queula | 5 699 | 86 m | 15�22' N; 73�58' E |
: p�edchoz� | 1... 134... 144 145 146 147 148 149 150 | dal�� : |
Krok zp�t, Uk�zat kontinenty ... |