N�zev | Obyvatele | Nad. v��ka | Sou�adnice |
Bakewar | 14 219 | 142 m | 26�40' N; 79�10' E |
Ikauna | 14 218 | 109 m | 27�33' N; 81�58' E |
Sanwer | 14 216 | 521 m | 22�58' N; 75�49' E |
Mailani | 14 213 | 160 m | 28�16' N; 80�20' E |
Mailani Junction | 14 212 | 160 m | 28�16' N; 80�20' E |
Kaveripattinam | 14 209 | 460 m | 12�25' N; 78�13' E |
Kaverippattanam | 14 208 | 460 m | 12�25' N; 78�13' E |
Razole | 14 203 | 2 m | 16�28' N; 81�49' E |
Devadanappatti | 14 190 | 274 m | 10�9' N; 77�39' E |
Tiruvidaimarudur | 14 184 | 20 m | 10�58' N; 79�28' E |
Tiruvadaimarudur | 14 183 | 20 m | 10�58' N; 79�28' E |
Dharampuri | 14 179 | 138 m | 22�10' N; 75�20' E |
Chirgaon | 14 149 | 245 m | 25�34' N; 78�49' E |
Shankargarh | 14 139 | 127 m | 25�10' N; 81�37' E |
Nirsa | 14 126 | 139 m | 23�46' N; 86�43' E |
Patan | 14 123 | 373 m | 23�18' N; 79�42' E |
Turuvekere | 14 116 | 784 m | 13�9' N; 76�40' E |
Churhat | 14 101 | 331 m | 24�25' N; 81�40' E |
Haldibari | 14 101 | 58 m | 26�19' N; 88�46' E |
Haldibabi | 14 099 | 58 m | 26�19' N; 88�46' E |
Olpad | 14 091 | 12 m | 21�19' N; 72�45' E |
Sattankulam | 14 085 | 19 m | 8�26' N; 77�55' E |
Kochinda | 14 083 | 225 m | 21�43' N; 84�20' E |
Kuchinda | 14 081 | 225 m | 21�43' N; 84�20' E |
Moth | 14 078 | 202 m | 25�43' N; 78�57' E |
: p�edchoz� | 1... 102... 112 113 114 115 116 117 118 119 120 132... | dal�� : |
Krok zp�t, Uk�zat kontinenty ... |