N�zev | Obyvatele | Nad. v��ka | Sou�adnice |
Seoni Marwa | 28 334 | 311 m | 22�26' N; 77�28' E |
Badami | 28 316 | 628 m | 15�55' N; 75�40' E |
Mavur | 28 316 | 76 m | 11�16' N; 75�55' E |
Mavelikara | 28 303 | 6 m | 9�16' N; 76�32' E |
Mavalikara | 28 300 | 6 m | 9�16' N; 76�32' E |
Maur | 28 298 | 210 m | 30�4' N; 75�15' E |
Dhanaura | 28 288 | 211 m | 28�58' N; 78�15' E |
Hole Narsipur | 28 288 | 842 m | 12�46' N; 76�14' E |
Piravom | 28 254 | 18 m | 9�52' N; 76�30' E |
Mandi | 28 219 | 1 264 m | 31�43' N; 76�55' E |
Shrigonda | 28 210 | 554 m | 18�37' N; 74�40' E |
Pandua | 28 208 | 19 m | 23�4' N; 88�16' E |
Punch | 28 197 | 970 m | 33�46' N; 74�5' E |
Pilani | 28 151 | 279 m | 28�22' N; 75�35' E |
Maddur | 28 143 | 644 m | 12�35' N; 77�4' E |
Giddalur | 28 142 | 259 m | 15�20' N; 78�55' E |
Madhugiri | 28 127 | 750 m | 13�39' N; 77�12' E |
Maddagiri | 28 124 | 750 m | 13�39' N; 77�12' E |
Garhakota | 28 117 | 373 m | 23�46' N; 79�9' E |
Kumta | 28 002 | 2 m | 14�25' N; 74�24' E |
Coompta | 27 999 | 2 m | 14�25' N; 74�24' E |
Losal | 27 966 | 408 m | 27�23' N; 74�55' E |
Hisua | 27 946 | 90 m | 24�49' N; 85�25' E |
Dasna | 27 928 | 207 m | 28�40' N; 77�31' E |
Atirampattinam | 27 909 | 2 m | 10�20' N; 79�24' E |
: p�edchoz� | 1... 57... 67 68 69 70 71 72 73 74 75 87... | dal�� : |
Krok zp�t, Uk�zat kontinenty ... |