N�zev | Obyvatele | Nad. v��ka | Sou�adnice |
Patratu | 31 703 | 410 m | 23�40' N; 85�16' E |
Khurai | 31 617 | 433 m | 24�3' N; 78�19' E |
Chittur | 31 611 | 131 m | 10�41' N; 76�45' E |
Chittur-cochin | 31 608 | 131 m | 10�41' N; 76�45' E |
Vijayapura | 31 558 | 888 m | 13�17' N; 77�48' E |
Sijua | 31 540 | 182 m | 23�46' N; 86�19' E |
Vandavasi | 31 533 | 74 m | 12�30' N; 79�37' E |
Lalsot | 31 482 | 397 m | 26�34' N; 76�19' E |
Shahpur | 31 425 | 417 m | 16�41' N; 76�49' E |
Bahadurganj | 31 408 | 51 m | 26�16' N; 87�49' E |
Gomoh | 31 398 | 249 m | 23�52' N; 86�10' E |
Jalalpur | 31 391 | 82 m | 26�19' N; 82�43' E |
Khunti | 31 370 | 610 m | 23�4' N; 85�16' E |
Kangayam | 31 367 | 306 m | 11�0' N; 77�34' E |
Jhanjharpur | 31 323 | 59 m | 26�16' N; 86�16' E |
Idar (Dar) | 31 316 | 208 m | 23�49' N; 73�0' E |
Sangola | 31 279 | 517 m | 17�25' N; 75�12' E |
Singanallur | 31 239 | 362 m | 11�0' N; 77�1' E |
Karamadai | 31 190 | 353 m | 11�16' N; 76�58' E |
Ramapuram | 31 169 | 278 m | 13�7' N; 79�12' E |
Nawashahr | 31 123 | 283 m | 31�7' N; 76�7' E |
Mankachar | 31 092 | 27 m | 25�31' N; 89�52' E |
Razampeta | 31 079 | 136 m | 14�10' N; 79�10' E |
Sabalgarh | 31 035 | 212 m | 26�15' N; 77�24' E |
Hailakandi | 31 032 | 21 m | 24�40' N; 92�34' E |
: p�edchoz� | 1... 51... 61 62 63 64 65 66 67 68 69 81... | dal�� : |
Krok zp�t, Uk�zat kontinenty ... |