N�zev | Obyvatele | Nad. v��ka | Sou�adnice |
Aland | 39 067 | 508 m | 17�34' N; 76�34' E |
Alland | 39 064 | 508 m | 17�34' N; 76�34' E |
Narayanpet | 39 045 | 440 m | 16�43' N; 77�30' E |
Paravur | 38 949 | 10 m | 8�46' N; 76�42' E |
Banka | 38 943 | 78 m | 24�52' N; 86�55' E |
Simdega | 38 736 | 424 m | 22�37' N; 84�31' E |
Kondapalle | 38 722 | 243 m | 16�37' N; 80�31' E |
Kondapalli | 38 714 | 243 m | 16�37' N; 80�31' E |
Sangaria | 38 638 | 182 m | 29�48' N; 74�27' E |
Jha Jha | 38 628 | 123 m | 24�46' N; 86�22' E |
Jalesar | 38 618 | 173 m | 27�28' N; 78�19' E |
Jalesar Town | 38 614 | 173 m | 27�28' N; 78�19' E |
Sirohi | 38 613 | 321 m | 24�52' N; 72�52' E |
Bhalki | 38 586 | 587 m | 18�1' N; 77�13' E |
Palia Kalan | 38 551 | 159 m | 28�26' N; 80�34' E |
Talcher | 38 439 | 78 m | 20�56' N; 85�13' E |
Talchar | 38 436 | 78 m | 20�56' N; 85�13' E |
Chaklasi | 38 434 | 34 m | 22�38' N; 72�55' E |
Kunnamangalam | 38 372 | 35 m | 11�19' N; 75�52' E |
Rajgir | 38 352 | 68 m | 25�1' N; 85�25' E |
Kumhari | 38 351 | 285 m | 21�16' N; 81�31' E |
Rajagriha | 38 348 | 68 m | 25�1' N; 85�25' E |
Pathanamthitta | 38 288 | 26 m | 9�16' N; 76�46' E |
Nandigama | 38 227 | 22 m | 16�46' N; 80�17' E |
Mahe | 38 188 |
| 11�41' N; 75�31' E |
: p�edchoz� | 1... 40... 50 51 52 53 54 55 56 57 58 70... | dal�� : |
Krok zp�t, Uk�zat kontinenty ... |