N�zev | Obyvatele | Nad. v��ka | Sou�adnice |
Chakardharpore | 40 599 | 232 m | 22�41' N; 85�37' E |
Ambah | 40 528 | 160 m | 26�42' N; 78�13' E |
Pakaur | 40 450 | 43 m | 24�37' N; 87�50' E |
Kallakkurichchi | 40 449 | 111 m | 11�43' N; 78�58' E |
Ghatampur | 40 439 | 122 m | 26�10' N; 80�10' E |
Akividu | 40 421 | 2 m | 16�36' N; 81�22' E |
Kovvur | 40 383 | 9 m | 17�1' N; 81�43' E |
Solon | 40 286 | 1 467 m | 30�55' N; 77�7' E |
Solan | 40 283 | 1 467 m | 30�55' N; 77�7' E |
Murtazapur | 40 223 | 300 m | 20�43' N; 77�22' E |
Ahmadpur | 40 221 | 515 m | 18�41' N; 76�55' E |
Gursahaiganj | 40 217 | 144 m | 27�7' N; 79�43' E |
Periyakulam | 40 134 | 276 m | 10�7' N; 77�32' E |
Taki | 40 117 | 7 m | 22�35' N; 88�55' E |
Diamond Harbour | 40 099 | 4 m | 22�11' N; 88�11' E |
Diamond Harbor | 40 095 | 4 m | 22�11' N; 88�11' E |
Saundatti Yellamma | 40 095 | 611 m | 15�46' N; 75�7' E |
Saundatti | 40 091 | 611 m | 15�46' N; 75�7' E |
Vaijapur | 40 046 | 518 m | 19�55' N; 74�43' E |
Ghatsila | 40 022 | 106 m | 22�36' N; 86�28' E |
Ghatshila | 40 018 | 106 m | 22�36' N; 86�28' E |
Puranpur | 39 992 | 180 m | 28�31' N; 80�9' E |
Haflong | 39 983 | 389 m | 25�10' N; 93�1' E |
Rameswaram | 39 964 | 15 m | 9�16' N; 79�17' E |
Bansi | 39 930 | 88 m | 27�10' N; 82�55' E |
: p�edchoz� | 1... 38... 48 49 50 51 52 53 54 55 56 68... | dal�� : |
Krok zp�t, Uk�zat kontinenty ... |