N�zev | Obyvatele | Nad. v��ka | Sou�adnice |
Sironj | 45 459 | 468 m | 24�6' N; 77�42' E |
Daund | 45 444 | 508 m | 18�28' N; 74�35' E |
Pujali | 45 415 | 6 m | 22�27' N; 88�9' E |
Parlakimidi | 45 383 | 47 m | 18�46' N; 84�4' E |
Ashta | 45 370 | 519 m | 23�1' N; 76�43' E |
Nandikotkur | 45 352 | 289 m | 15�52' N; 78�16' E |
Khalilabad | 45 325 | 71 m | 26�46' N; 83�4' E |
Chittaranjan | 45 309 | 155 m | 23�52' N; 86�52' E |
Pathardih | 45 281 | 143 m | 23�40' N; 86�25' E |
Pathardihi | 45 276 | 143 m | 23�40' N; 86�25' E |
Dungarpur | 45 198 | 228 m | 23�49' N; 73�43' E |
Mandla | 45 189 | 446 m | 22�36' N; 80�22' E |
Forbesganj | 45 103 | 46 m | 26�18' N; 87�15' E |
Itanagar | 44 995 | 524 m | 27�6' N; 93�37' E |
Harpanahalli | 44 981 | 621 m | 14�48' N; 75�58' E |
Gumla | 44 956 | 630 m | 23�3' N; 84�32' E |
Ojhar | 44 939 | 583 m | 20�6' N; 73�55' E |
Bhimunipatnam | 44 848 | 52 m | 17�52' N; 83�25' E |
Tanda | 44 826 | 191 m | 28�58' N; 78�55' E |
Tanda | 44 822 | 248 m | 29�4' N; 79�25' E |
Kapadvanj | 44 764 | 67 m | 23�1' N; 73�4' E |
Thoubal | 44 497 | 765 m | 24�37' N; 94�1' E |
Morar | 44 456 | 192 m | 26�13' N; 78�13' E |
Memari | 44 452 | 24 m | 23�11' N; 88�7' E |
Nellikkuppam | 44 427 | 17 m | 11�46' N; 79�40' E |
: p�edchoz� | 1... 33... 43 44 45 46 47 48 49 50 51 63... | dal�� : |
Krok zp�t, Uk�zat kontinenty ... |