Fast Foods, cheeseburger, double, large patty, with condiments, vegetables and mayonnaise: Food, drinks and meals: GDA, caloric and nutritional values
Fast Foods, cheeseburger, double, large patty, with condiments, vegetables and mayonnaise
GDA, caloric and nutritional values: Fast Foods, cheeseburger, double, large patty, with condiments, vegetables and mayonnaise
Parameter | 100g | GDA |
Water | 54.56 g | | |
Food energy | 253 kcal | 12.7 % |
Food energy | 1059 kJ | 0.0 % |
Protein | 15.5 g | 34.4 % |
Total lipid | 15.63 g | 22.3 % |
Ash, salt | 1.7 g | 28.3 % |
Carbohydrate, by difference | 12.62 g | 5.5 % |
Total dietary fiber | 1.3 g | 5.4 % |
Total sugars | 3.61 g | 4.0 % |
Calcium | 68 mg | 6.8 % |
Iron | 4.12 mg | 22.9 % |
Magnesium | 19 mg | 4.8 % |
Phosphorus | 131 mg | 13.1 % |
Potassium | 202 mg | 4.3 % |
Sodium | 405 mg | 16.9 % |
Zinc | 3.27 mg | 21.8 % |
Copper | 0.076 mg | 3.8 % |
Manganese | 0.137 mg | 6.9 % |
Selenium | 18.4 µg | 26.3 % |
Vitamin C | 0.5 mg | 0.8 % |
Vitamin B1 (Thiamin) | 0.254 mg | 16.9 % |
Vitamin B2 (Riboflavin) | 0.23 mg | 13.5 % |
Vitamin B3 (Niacin) | 3.26 mg | 16.3 % |
Vitamin B5 (Pantothenic acid) | 0.279 mg | 2.8 % |
Vitamín B6 | 0.15 mg | 7.5 % |
Vitamín B9 (Folate, total) | 27 µg | 6.8 % |
Vitamín B9 (Folic acid) | 22 µg | 11.0 % |
Vitamín B9 (Food folate) | 5 µg | | |
Vitamín B9 (Folate, dietary folate equivalents) | 42 µg | | |
Choline, total | 46 mg | | |
Vitamín B12 | 1.92 µg | 32.0 % |
Vitamín A | 111 IU | 2.2 % |
Vitamín A (Retinol activity equivalents) | 12 µg | 4.8 % |
Vitamín A1 (Retinol) | 7 µg | | |
Alpha-carotene | 4 µg | | |
Beta-carotene | 49 µg | | |
Beta-cryptoxanthin | 1 µg | | |
Lycopene | 77 µg | | |
Lutein+zeazanthin | 42 µg | | |
Vitamín E (alpha-tocopherol) | 0.06 mg | 0.5 % |
Vitamín D | 0.1 µg | 2.0 % |
Vitamín D | 4 IU | 1.0 % |
Vitamín K (phylloquinone) | 9.2 µg | 11.5 % |
Saturated fatty acid | 6.519 g | 32.6 % |
Monounsaturated fatty acids | 6.249 g | | |
Polyunsaturated fatty acids | 2.299 g | | |
Cholesterol | 49 mg | | |
First household weight for this item | 354.5 1 item | |
Note: IU - International unit;
µg (micrograms) - one millionth of a gram;
mg (milligram) - one thousandth of a gram
Guideline Daily Amounts (GDAs) are a guide to how much energy
and nutrients are present in a portion of a food or beverage
and what each amount represents as a percentage of a person’s daily
dietary needs (2,000 kcal)
Free IQ test online
An Intelligence Quotient or IQ is a score derived from one of several different standardized tests attempting to measure intelligence. Although the term "IQ" is still in common use, the scoring of modern IQ tests such as the Wechsler Adult Intelligence Scale is now based on a projection of the subject's measured rank on the Gaussian bell curve with a center value (average IQ) of 100, and a standard deviation of 15, although different tests may have different standard deviations. The average IQ scores for many populations have been rising at an average rate of three points per decade since the early 20th century with most of the increase in the lower half of the IQ range: a phenomenon called the Flynn effect. It is disputed whether these changes in scores reflect real changes in intellectual abilities, or merely methodological problems with past or present testing. (Wikipedie)
IQ test lasts approximately 30 minutes and contains 40 questions !
In the IQ test you must focus on the maximum. Test questions are simple. In the IQ test may not use the calculator and paper.
Banner on your page ·
Visitor's book ·
Besplatnye igry onlajn ·
Free games online ·
CZ Hry
·
RoboStav
Copyright (c) 2024 by TiptopGlobe.com. All Rights Reserved!