Fast Food, Pizza Chain, 14 pizza, pepperoni topping, regular crust: Food, drinks and meals: GDA, caloric and nutritional values
Fast Food, Pizza Chain, 14 pizza, pepperoni topping, regular crust
GDA, caloric and nutritional values: Fast Food, Pizza Chain, 14 pizza, pepperoni topping, regular crust
Parameter | 100g | GDA |
Water | 42.53 g | | |
Food energy | 276 kcal | 13.8 % |
Food energy | 1156 kJ | 0.0 % |
Protein | 12.33 g | 27.4 % |
Total lipid | 11.23 g | 16.0 % |
Ash, salt | 2.45 g | 40.8 % |
Carbohydrate, by difference | 31.46 g | 13.7 % |
Total dietary fiber | 1.5 g | 6.3 % |
Total sugars | 3.81 g | 4.2 % |
Calcium | 156 mg | 15.6 % |
Iron | 2.2 mg | 12.2 % |
Magnesium | 24 mg | 6.0 % |
Phosphorus | 200 mg | 20.0 % |
Potassium | 172 mg | 3.7 % |
Sodium | 632 mg | 26.3 % |
Zinc | 1.43 mg | 9.5 % |
Copper | 0.118 mg | 5.9 % |
Manganese | 0.34 mg | 17.0 % |
Selenium | 26.5 µg | 37.9 % |
Vitamin B1 (Thiamin) | 0.339 mg | 22.6 % |
Vitamin B2 (Riboflavin) | 0.337 mg | 19.8 % |
Vitamin B3 (Niacin) | 3.735 mg | 18.7 % |
Vitamin B5 (Pantothenic acid) | 0.437 mg | 4.4 % |
Vitamín B6 | 0.155 mg | 7.8 % |
Vitamín B9 (Folate, total) | 92 µg | 23.0 % |
Vitamín B9 (Folic acid) | 56 µg | 28.0 % |
Vitamín B9 (Food folate) | 36 µg | | |
Vitamín B9 (Folate, dietary folate equivalents) | 131 µg | | |
Choline, total | 25.4 mg | | |
Vitamín B12 | 0.64 µg | 10.7 % |
Vitamín A | 365 IU | 7.3 % |
Vitamín A (Retinol activity equivalents) | 70 µg | 28.1 % |
Vitamín A1 (Retinol) | 62 µg | | |
Beta-carotene | 94 µg | | |
Lycopene | 1957 µg | | |
Lutein+zeazanthin | 24 µg | | |
Vitamín E (alpha-tocopherol) | 0.87 mg | 7.6 % |
Vitamín K (phylloquinone) | 6.4 µg | 8.0 % |
Saturated fatty acid | 4.87 g | 24.4 % |
Monounsaturated fatty acids | 3.454 g | | |
Polyunsaturated fatty acids | 2.01 g | | |
Cholesterol | 27 mg | | |
First household weight for this item | 108.49 1 slice | |
Note: IU - International unit;
µg (micrograms) - one millionth of a gram;
mg (milligram) - one thousandth of a gram
Guideline Daily Amounts (GDAs) are a guide to how much energy
and nutrients are present in a portion of a food or beverage
and what each amount represents as a percentage of a person’s daily
dietary needs (2,000 kcal)
Free IQ test online
An Intelligence Quotient or IQ is a score derived from one of several different standardized tests attempting to measure intelligence. Although the term "IQ" is still in common use, the scoring of modern IQ tests such as the Wechsler Adult Intelligence Scale is now based on a projection of the subject's measured rank on the Gaussian bell curve with a center value (average IQ) of 100, and a standard deviation of 15, although different tests may have different standard deviations. The average IQ scores for many populations have been rising at an average rate of three points per decade since the early 20th century with most of the increase in the lower half of the IQ range: a phenomenon called the Flynn effect. It is disputed whether these changes in scores reflect real changes in intellectual abilities, or merely methodological problems with past or present testing. (Wikipedie)
IQ test lasts approximately 30 minutes and contains 40 questions !
In the IQ test you must focus on the maximum. Test questions are simple. In the IQ test may not use the calculator and paper.
Banner on your page ·
Visitor's book ·
Besplatnye igry onlajn ·
Free games online ·
CZ Hry
·
RoboStav
Copyright (c) 2024 by TiptopGlobe.com. All Rights Reserved!