| Common information: |
| Model: | Volkswagen Passat 4.0 W8 4Motion |
| Produced by | Volkswagen |
| Year begin | 2005 |
| Car category | Station wagons/estate cars |
| Drive | 4WD |
|
|
|
| Car dimensions: |
| Car overall length: | 4710 mm |
| Car overall width | 1750 mm |
| Car overall height | 1470 mm |
| Car cargo space | 400 l |
| Passenger space | 4180 l |
| Wheelbase | 2710 mm |
| Turn circle | 12 mm |
| Seats | 5 |
| Max no. of doors | 4 |
| Car weight | 1665 kg |
| Car max weight with load | 2220 kg |
| Towing weight | 2100 kg |
| Engine/fuel: |
| engine size | 3997 cm3 |
| Engine type | W-engine |
| Engine location | Front longitudinal |
| Valves per cylinder | 4 |
| Bore x stroke | 84.0 x 90.2 mm (3.3 x 3.6 inches) |
| Compression | 10.8:1 |
| Fuel control | Double overhead cam (DOHC) |
| Fuel system | Injection |
| Fuel type | Gasoline unleaded 98 |
| Fuel mixed driving | 13.1 l |
| Fuel_capacity | 80 l |
|
|
|
| Speed / acceleration / power: |
| Top speed | 250 km/h |
| Acceleration 0-100 km/h | 6.5 s |
| Max. power | 205.15 kW 6000 ot (275 l.s.) |
| Power weight ratio | 0.1232392 kW/kg |
| Max. torque | 370 Nm/ 2750 ot |
| Cost |
| Cost | 42545 EUR |
| Cost | 1276350 Kč |
|
|
|
| Brakes, suspension, cooling system: |
| Brake details | Optional antiblocking system (ABS). |
| Gearbox | 6-speed automatic or 5-speed manual |
| Cooling system | Liquid |
| Transmission | 6-speed automatic or 5-speed manual |
| Other: |
| Front tire dimensions | 225/45-R17 |
| Rear tire dimensions | 235/50-R18 |
| Service interval | po 15000 km |
| Airbags | 4. Front airbags. Si |
This page was last updated on 16 September, 2007