| Common information: | 
| Model: | Volkswagen Golf V6 4Motion | 
| Produced by | Volkswagen | 
| Year begin | 1998 | 
| Country of origin car | Germany | 
| Chassis type | Hatchback | 
| Drive | 4WD | 
 | 
| 
 | 
| Car dimensions: | 
| Car overall length: | 4160 mm | 
| Car overall width | 1740 mm | 
| Car overall height | 1450 mm | 
| Passenger space | 3960 l | 
| Wheelbase | 2470 mm | 
| Ground clearance | 130 mm | 
| Turn circle | 11 mm | 
| Seats | 5 | 
| Max no. of doors | 3 | 
| Car weight | 1407 kg | 
 
 
 
| Engine/fuel: | 
| engine size | 2792 cm3 | 
| Engine type | V6 | 
| Engine location | Front transverse | 
| Bore x stroke | 81.0 x 90.2 mm (3.2 x 3.6 inches) | 
| Compression | 10.5:1 | 
| Fuel system | Injection | 
| Fuel_capacity | 62 l | 
 | 
| 
 | 
| Speed / acceleration  / power: | 
   
| Top speed | 235 km/h | 
| Acceleration 0-100 km/h | 7.4 s | 
| Acceleration 0-50 mil/h | 5 s | 
| Max. power | 152.0348 kW 6200 ot (203.8 l.s.) | 
| Power weight ratio | 0.1080208 kW/kg | 
| Max. torque | 270 Nm/ 3200 ot | 
 | 
| 
 | 
| Brakes, suspension, cooling system: | 
| Front brakes | Ventilated disks | 
| Rear brakes | Disks | 
| Brake details | Antiblocking system (ABS) | 
| Gearbox | Manual 6-speed | 
| Cooling system | Liquid | 
 
 
| Transmission | Manual 6-speed | 
| Other: | 
| Front tire dimensions | 175/65-R13 | 
| Rear tire dimensions | 185/60-R14 | 
This page was last updated on 16 September, 2007