Car: Toyota Supra
| Common information: |
| Model: | Toyota Supra |
| Produced by | Toyota |
| Year begin | 1999 |
| Car category | Midsize family cars |
| Drive | Rear tire dimensions |
|
|
|
| Car dimensions: |
| Car overall length: | 4530 mm |
| Car overall width | 1820 mm |
| Car overall height | 1280 mm |
| Passenger space | 5140 l |
| Wheelbase | 2630 mm |
| Seats | 2 |
| Car weight | 1615 kg |
| Engine/fuel: |
| engine size | 3065 cm3 |
| Engine type | Inline 6 cylinder |
| Engine location | Front |
| Fuel control | Double overhead cam (DOHC) |
|
|
|
| Speed / acceleration / power: |
| Top speed | 376 km/h |
| Max. power | 94.5182 kW 6000 ot (126.7 l.s.) |
| Power weight ratio | 0.058561 kW/kg |
| Max. torque | 1049.54 Nm/ 0 ot |
|
|
|
| Brakes, suspension, cooling system: |
| Front brakes | Disks |
| Rear brakes | Disks |
| Brake details | Antiblocking system (ABS). |
| Gearbox | Automatic 6-speed |
| Transmission | Automatic 6-speed |
| Other: |
| Front tire dimensions | 185/70-R13 |
| Rear tire dimensions | 205/65-R15 |
This page was last updated on 16 September, 2007 Source: The World Car Catalog >>> |