Car: Toyota MR2 Turbo
| Common information: |  
| Model: | Toyota MR2 Turbo |  
| Produced by | Toyota |  
| Year begin | 1993 |  
| Car category | Sport cars |  
| Country of origin car | Japan |  
| Chassis type | Coupe |  
| Drive | Rear tire dimensions |  
 |  
| 
 |  
| Car dimensions: |  
| Car overall length: | 4150 mm |  
| Car overall width | 1710 mm |  
| Car overall height | 1250 mm |  
| Passenger space | 5140 l |  
| Wheelbase | 2470 mm |  
| Ground clearance | 140 mm |  
| Turn circle | 11 mm |  
| Seats | 2 |  
| Max no. of doors | 2 |  
| Car weight | 1615 kg |  
 
 
 
| Engine/fuel: |  
| engine size | 1997 cm3 |  
| Engine type | Inline 4 cylinder |  
| Engine location | Middle |  
| Valves per cylinder | 4 |  
| Bore x stroke | 86.0 x 86.0 mm (3.4 x 3.4 inches) |  
| Fuel system | Turbo |  
| Fuel_capacity | 55 l |  
 |  
| 
 |  
| Speed / acceleration  / power: |  
   
| Max. power | 182.2478 kW 6000 ot (244.3 l.s.) |  
| Power weight ratio | 0.1128698 kW/kg |  
| Max. torque | 304 Nm/ 4000 ot |  
 |  
| 
 |  
| Brakes, suspension, cooling system: |  
| Brake details | Antiblocking system (ABS) |  
| Gearbox | Manual 5-speed |  
| Cooling system | Liquid |  
 
| Lubrication system | Wet sump |   
| Transmission | Manual 5-speed |  
| Other: |  
| Front tire dimensions | 170/65-R14 |  
 This page was last updated on 16 September, 2007 Source: The World Car Catalog >>> |