| Common information: |
| Model: | Toyota MR2 1.8 |
| Produced by | Toyota |
| Year begin | 2005 |
| Car category | Sport cars |
| Chassis type | Cabriolet |
| Drive | Rear tire dimensions |
|
|
|
| Car dimensions: |
| Car overall length: | 3900 mm |
| Car overall width | 1700 mm |
| Car overall height | 1250 mm |
| Car cargo space | 90 l |
| Wheelbase | 2500 mm |
| Ground clearance | 130 mm |
| Turn circle | 11 mm |
| Seats | 2 |
| Max no. of doors | 2 |
| Car weight | 1065 kg |
| Car max weight with load | 1225 kg |
| Engine/fuel: |
| engine size | 1792 cm3 |
| Engine type | Inline 4 cylinder |
| Engine location | Middle |
| Valves per cylinder | 4 |
| Bore x stroke | 79.0 x 91.5 mm (3.1 x 3.6 inches) |
| Compression | 10.0:1 |
| Fuel control | Double overhead cam (DOHC) |
| Fuel system | Injection |
| Fuel type | Gasoline unleaded 95 |
| Fuel mixed driving | 7.4 l |
| Fuel_capacity | 48 l |
|
|
|
| Speed / acceleration / power: |
| Top speed | 210 km/h |
| Acceleration 0-100 km/h | 8 s |
| Max. power | 113.392 kW 6400 ot (152 l.s.) |
| Power weight ratio | 0.1064542 kW/kg |
| Max. torque | 170 Nm/ 4400 ot |
| Cost |
| Cost | 24770 EUR |
| Cost | 743100 Kč |
|
|
|
| Brakes, suspension, cooling system: |
| Brake details | Antiblocking system (ABS). ABS |
| Gearbox | Manual 6-speed |
| Cooling system | Liquid |
| Transmission | Manual 6-speed |
| Other: |
| Front tire dimensions | 185/80-R14 |
| Rear tire dimensions | 175/65-R14 |
| Service interval | po 30000 km |
| Airbags | 2 |
This page was last updated on 16 September, 2007