| Common information: |
| Model: | Toyota Land Cruiser 80 Wagon |
| Produced by | Toyota |
| Year begin | 1993 |
| Car category | SUVs |
| Country of origin car | Japan |
| Drive | 4WD |
|
|
|
| Car dimensions: |
| Car overall length: | 4790 mm |
| Car overall width | 1840 mm |
| Car overall height | 1880 mm |
| Passenger space | 5210 l |
| Wheelbase | 2860 mm |
| Ground clearance | 220 mm |
| Turn circle | 13 mm |
| Seats | 5 |
| Car weight | 2140 kg |
| Aerodynamic dragcoefisient | 0.5 |
| Engine/fuel: |
| engine size | 3956 cm3 |
| Engine type | Inline 6 cylinder |
| Engine location | Front longitudinal |
| Bore x stroke | 94.0 x 95.0 mm (3.7 x 3.7 inches) |
| Fuel system | Direct injection (DI) |
| Fuel type | Gasoline |
|
|
|
| Speed / acceleration / power: |
| Max. power | 116.376 kW 4000 ot (156 l.s.) |
| Power weight ratio | 0.0543834 kW/kg |
| Max. torque | 298 Nm/ 3000 ot |
|
|
|
| Brakes, suspension, cooling system: |
| Front brakes | Disks |
| Rear brakes | Disks |
| Gearbox | Manual 5-speed |
| Transmission | Manual 5-speed |
| Other: |
| Front tire dimensions | 215/80-R16 |
| Rear tire dimensions | 215/80-R16 |
This page was last updated on 16 September, 2007