| Common information: |
| Model: | Toyota 4Runner Limited 4x4 |
| Produced by | Toyota |
| Year begin | 2004 |
| Car category | SUVs |
| Country of origin car | Japan |
| Drive | 4WD |
|
|
|
| Car dimensions: |
| Car overall length: | 4810 mm |
| Car overall width | 1880 mm |
| Car overall height | 1830 mm |
| Car cargo space | 1195 l |
| Wheelbase | 2800 mm |
| Ground clearance | 240 mm |
| Turn circle | 12 mm |
| Seats | 5 |
| Max no. of doors | 4 |
| Car weight | 1956 kg |
| Towing weight | 3180 kg |
| Leg room front | 1070 mm |
| Engine/fuel: |
| engine size | 3950 cm3 |
| Engine type | V6 |
| Engine location | Front |
| Valves per cylinder | 4 |
| Bore x stroke | 94.0 x 95.0 mm (3.7 x 3.7 inches) |
| Compression | 10.0:1 |
| Fuel system | Injection |
| Fuel city driving | 13.8 l |
| Fuel highway driving | 11.2 l |
| Fuel mixed driving | 12.4 l |
| Fuel_capacity | 87 l |
|
|
|
| Speed / acceleration / power: |
| Max. power | 185.008 kW 3400 ot (248 l.s.) |
| Power weight ratio | 0.0946674 kW/kg |
| Max. torque | 382.39 Nm/ 0 ot |
| Cost |
| Cost | 35940 USD |
| Cost | 754740 Kč |
|
|
|
| Brakes, suspension, cooling system: |
| Brake details | Antiblocking system (ABS) |
| Steering | Variable gear rack-and-pinion power steering |
| Other: |
| Front tire dimensions | 205/65-R15 |
| Rear tire dimensions | 195/60-R15 |
| Service interval | po 30000 km |
This page was last updated on 16 September, 2007