| Common information: |
| Model: | Suzuki Jimny Classic |
| Produced by | Suzuki |
| Year begin | 2005 |
| Car category | Offroad cars |
| Country of origin car | Japan |
| Drive | 4WD |
|
|
|
| Car dimensions: |
| Car overall length: | 3630 mm |
| Car overall width | 1610 mm |
| Car overall height | 1710 mm |
| Car cargo space | 113 l |
| Passenger space | 3990 l |
| Wheelbase | 2260 mm |
| Seats | 4 |
| Max no. of doors | 3 |
| Car weight | 1120 kg |
| Car max weight with load | 1420 kg |
| Towing weight | 1300 kg |
| Engine/fuel: |
| engine size | 1328 cm3 |
| Engine type | Inline 4 cylinder |
| Engine location | Front longitudinal |
| Valves per cylinder | 4 |
| Bore x stroke | 78.1 x 69.5 mm (3.1 x 2.7 inches) |
| Compression | 9.5:1 |
| Fuel control | Double overhead cam (DOHC) |
| Fuel system | Injection |
| Fuel type | Gasoline unleaded 95 |
| Fuel mixed driving | 7.8 l |
| Fuel_capacity | 40 l |
|
|
|
| Speed / acceleration / power: |
| Acceleration 0-100 km/h | 16.8 s |
| Max. power | 61.172 kW 5500 ot (82 l.s.) |
| Power weight ratio | 0.0546072 kW/kg |
| Max. torque | 110 Nm/ 4500 ot |
| Cost |
| Cost | 14090 EUR |
| Cost | 422700 Kč |
|
|
|
| Brakes, suspension, cooling system: |
| Front brakes | Disks |
| Rear brakes | Drums |
| Brake details | Optional antiblocking system (ABS). |
| Gearbox | Manual 5-speed |
| Cooling system | Liquid |
| Transmission | Manual 5-speed |
| Other: |
| Service interval | po 30000 km |
| Airbags | 2 |
This page was last updated on 16 September, 2007