| Common information: |
| Model: | Suzuki Forenza Wagon |
| Produced by | Suzuki |
| Year begin | 2004 |
| Car category | Station wagons/estate cars |
| Country of origin car | Japan |
| Drive | Front tire dimensions |
|
|
|
| Car dimensions: |
| Car overall length: | 4570 mm |
| Car overall width | 1730 mm |
| Car overall height | 1510 mm |
| Passenger space | 4480 l |
| Wheelbase | 2610 mm |
| Seats | 5 |
| Max no. of doors | 4 |
| Car weight | 1225 kg |
| Leg room front | 1070 mm |
| Engine/fuel: |
| engine size | 1996 cm3 |
| Engine type | Inline 4 cylinder |
| Valves per cylinder | 4 |
| Bore x stroke | 86.0 x 86.0 mm (3.4 x 3.4 inches) |
| Fuel system | Injection |
| Fuel type | Gasoline |
| Fuel_capacity | 66 l |
|
|
|
| Speed / acceleration / power: |
| Max. power | 93.996 kW 5600 ot (126 l.s.) |
| Power weight ratio | 0.0767634 kW/kg |
| Max. torque | 178 Nm/ 4000 ot |
|
|
|
| Brakes, suspension, cooling system: |
| Gearbox | 4-speed automatic or 5-speed manual |
| Transmission | 4-speed automatic or 5-speed manual |
| Other: |
| Service interval | po 30000 km |
| Airbags | 2 |
This page was last updated on 16 September, 2007