| Common information: |
| Model: | Subaru Legacy B4 2.0 GT Type B |
| Produced by | Subaru |
| Year begin | 2003 |
| Car category | Midsize family cars |
| Country of origin car | Japan |
| Chassis type | Sedan/saloon |
| Drive | 4WD |
|
|
|
| Car dimensions: |
| Car overall length: | 4640 mm |
| Car overall width | 1740 mm |
| Car overall height | 1430 mm |
| Passenger space | 4360 l |
| Wheelbase | 2680 mm |
| Ground clearance | 160 mm |
| Turn circle | 12 mm |
| Seats | 5 |
| Max no. of doors | 4 |
| Car weight | 1410 kg |
| Engine/fuel: |
| engine size | 1994 cm3 |
| Engine type | Boxer 4 cylinder |
| Engine location | Front longitudinal |
| Valves per cylinder | 4 |
| Bore x stroke | 92.0 x 75.0 mm (3.6 x 3.0 inches) |
| Compression | 9.5:1 |
| Fuel system | Turbo |
| Fuel_capacity | 64 l |
|
|
|
| Speed / acceleration / power: |
| Max. power | 208.7308 kW 6400 ot (279.8 l.s.) |
| Power weight ratio | 0.1480064 kW/kg |
| Max. torque | 343 Nm/ 2400 ot |
|
|
|
| Brakes, suspension, cooling system: |
| Front brakes | Ventilated disks |
| Rear brakes | Ventilated disks |
| Brake details | Antiblocking system (ABS) |
| Gearbox | Manual 5-speed |
| Cooling system | Liquid |
| Lubrication system | Wet sump |
| Transmission | Manual 5-speed |
| Other: |
| Front tire dimensions | 205/70-R15 |
| Rear tire dimensions | 205/70-R15 |
This page was last updated on 16 September, 2007