| Common information: |
| Model: | Subaru Legacy 2.5i SportShift AWD |
| Produced by | Subaru |
| Year begin | 2005 |
| Car category | Midsize family cars |
| Chassis type | Sedan/saloon |
| Drive | 4WD |
|
|
|
| Car dimensions: |
| Car cargo space | 433 l |
| Passenger space | 4360 l |
| Wheelbase | 2680 mm |
| Ground clearance | 160 mm |
| Turn circle | 12 mm |
| Seats | 5 |
| Max no. of doors | 4 |
| Car weight | 1400 kg |
| Engine/fuel: |
| engine size | 2455 cm3 |
| Engine location | Front longitudinal |
| Valves per cylinder | 4 |
| Bore x stroke | 99.5 x 79.0 mm (3.9 x 3.1 inches) |
| Compression | 10.0:1 |
| Fuel control | Overhead cam (OHC) |
| Fuel system | Indirect injection multi point |
| Fuel_capacity | 64 l |
|
|
|
| Speed / acceleration / power: |
| Max. power | 123.09 kW 0 ot (165 l.s.) |
| Power weight ratio | 0.0879534 kW/kg |
| Max. torque | 226 Nm/ 0 ot |
|
|
|
| Brakes, suspension, cooling system: |
| Brake details | Antiblocking system (ABS) |
| Front suspension | Wishbone |
| Rear suspension | Mulitlink |
| Gearbox | Automatic 4-speed |
| Transmission | Automatic 4-speed |
| Other: |
| Front tire dimensions | 225/55-R17 |
| Rear tire dimensions | 215/60-R16 |
| Service interval | po 30000 km |
| Airbags | 6 |
This page was last updated on 16 September, 2007