| Common information: |
| Model: | Subaru Legacy 2.5 Tourer |
| Produced by | Subaru |
| Year begin | 2003 |
| Drive | 4WD |
|
|
|
| Car dimensions: |
| Car overall length: | 4730 mm |
| Car overall width | 1740 mm |
| Car overall height | 1480 mm |
| Passenger space | 4610 l |
| Wheelbase | 2680 mm |
| Ground clearance | 160 mm |
| Turn circle | 12 mm |
| Max no. of doors | 5 |
| Car weight | 1452 kg |
| Aerodynamic dragcoefisient | 0.3 |
| Engine/fuel: |
| engine size | 2458 cm3 |
| Engine type | H-engine |
| Valves per cylinder | 4 |
| Bore x stroke | 100.0 x 79.0 mm (3.9 x 3.1 inches) |
| Compression | 10.0:1 |
| Fuel control | Single overhead cam (SOHC) |
| Fuel system | Injection |
| Fuel type | Gasoline |
| Fuel_capacity | 64 l |
|
|
|
| Speed / acceleration / power: |
| Max. power | 122.5678 kW 5600 ot (164.3 l.s.) |
| Power weight ratio | 0.0845218 kW/kg |
| Max. torque | 226 Nm/ 4000 ot |
|
|
|
| Brakes, suspension, cooling system: |
| Front brakes | Ventilated disks 277 mm |
| Rear brakes | Disks |
| Brake details | Antiblocking system (ABS) |
| Gearbox | 4-speed automatic or 5-speed manual |
| Lubrication system | Wet sump |
| Transmission | 4-speed automatic or 5-speed manual |
| Other: |
| Front tire dimensions | 215/45-R17 |
| Rear tire dimensions | 215/45-R17 |
| Airbags | 6 |
This page was last updated on 16 September, 2007