Car: Subaru Legacy 2.2
| Common information: |
| Model: | Subaru Legacy 2.2 |
| Produced by | Subaru |
| Year begin | 1994 |
| Car category | Midsize family cars |
| Country of origin car | Japan |
| Drive | 4WD |
|
|
|
| Car dimensions: |
| Car overall length: | 4600 mm |
| Car overall width | 1700 mm |
| Car overall height | 1410 mm |
| Ground clearance | 130 mm |
| Turn circle | 11 mm |
| Seats | 5 |
| Car weight | 1370 kg |
| Aerodynamic dragcoefisient | 0.3 |
| Engine/fuel: |
| engine size | 2212 cm3 |
| Engine type | Inline 4 cylinder |
| Engine location | Front longitudinal |
| Valves per cylinder | 4 |
| Fuel system | Injection |
| Fuel type | Gasoline |
|
|
|
| Speed / acceleration / power: |
| Max. power | 95.488 kW 5200 ot (128 l.s.) |
| Power weight ratio | 0.0696764 kW/kg |
| Max. torque | 190 Nm/ 4400 ot |
|
|
|
| Brakes, suspension, cooling system: |
| Front brakes | Disks |
| Rear brakes | Disks |
| Gearbox | Manual 5-speed |
| Transmission | Manual 5-speed |
This page was last updated on 16 September, 2007 Source: The World Car Catalog >>> |