| Common information: |
| Model: | Subaru Impreza 2.5 WRX Sedan |
| Produced by | Subaru |
| Year begin | 2006 |
| Car category | Midsize family cars |
| Chassis type | Sedan/saloon |
| Drive | 4WD |
|
|
|
| Car dimensions: |
| Car overall length: | 4470 mm |
| Car overall width | 1750 mm |
| Car overall height | 1450 mm |
| Car cargo space | 304 l |
| Passenger space | 4360 l |
| Wheelbase | 2530 mm |
| Ground clearance | 170 mm |
| Turn circle | 12 mm |
| Max no. of doors | 4 |
| Car weight | 1510 kg |
| Towing weight | 1225 kg |
| Aerodynamic dragcoefisient | 0.3 |
| Leg room front | 1100 mm |
| Engine/fuel: |
| Valves per cylinder | 16 |
| Fuel control | Double overhead cam (DOHC) |
| Fuel city driving | 11.8 l |
| Fuel highway driving | 9.1 l |
| Fuel mixed driving | 10.9 l |
| Fuel_capacity | 60 l |
|
|
|
| Speed / acceleration / power: |
| Top speed | 210 km/h |
| Acceleration 0-100 km/h | 5.9 s |
| Max. power | 171.58 kW 0 ot (230 l.s.) |
| Power weight ratio | 0.1136158 kW/kg |
| Max. torque | 320 Nm/ 0 ot |
| Cost |
| Cost | 24035 USD |
| Cost | 504735 Kč |
|
|
|
| Brakes, suspension, cooling system: |
| Brake details | ABS |
| Gearbox | Manual 5-speed |
| Lubrication system | Wet sump |
| Transmission | Manual 5-speed |
| Other: |
| CO2 emissions | 229 g/km |
| Front tire dimensions | 215/45R17 |
| Rear tire dimensions | 215/45R17 |
| Airbags | 4 |
This page was last updated on 16 September, 2007