Car: Subaru Impreza
| Common information: |
| Model: | Subaru Impreza |
| Produced by | Subaru |
| Year begin | 2002 |
| Car category | Midsize family cars |
| Country of origin car | Japan |
| Drive | 4WD |
|
|
|
| Car dimensions: |
| Car overall length: | 4380 mm |
| Car overall width | 1710 mm |
| Car overall height | 1420 mm |
| Car cargo space | 356 l |
| Passenger space | 4360 l |
| Wheelbase | 2530 mm |
| Turn circle | 12 mm |
| Seats | 4 |
| Car weight | 1165 kg |
| Engine/fuel: |
| engine size | 1597 cm3 |
| Engine type | Inline 4 cylinder |
| Engine location | Front |
| Fuel control | Double overhead cam (DOHC) |
| Fuel system | Injection |
| Fuel type | Gasoline |
| Fuel_capacity | 60 l |
|
|
|
| Speed / acceleration / power: |
| Max. power | 70.87 kW 5200 ot (95 l.s.) |
| Power weight ratio | 0.060799 kW/kg |
| Max. torque | 143 Nm/ 3600 ot |
|
|
|
| Brakes, suspension, cooling system: |
| Front brakes | Disks |
| Rear brakes | Disks |
| Brake details | Antiblocking system (ABS). |
| Gearbox | Manual 5-speed |
| Transmission | Manual 5-speed |
| Other: |
| Front tire dimensions | 175/70-R14 |
| Rear tire dimensions | 175/70-R14 |
This page was last updated on 16 September, 2007 Source: The World Car Catalog >>> |