| Common information: |
| Model: | Renault Laguna Nevada 1.9 dTi Automatic |
| Produced by | Renault |
| Year begin | 1995 |
| Car category | Station wagons/estate cars |
| Drive | Front tire dimensions |
|
|
|
| Car dimensions: |
| Car overall length: | 4630 mm |
| Car overall width | 1750 mm |
| Car overall height | 1450 mm |
| Passenger space | 3550 l |
| Wheelbase | 2750 mm |
| Turn circle | 11 mm |
| Seats | 5 |
| Max no. of doors | 5 |
| Car weight | 1460 kg |
| Engine/fuel: |
| engine size | 1870 cm3 |
| Engine type | Inline 4 cylinder |
| Engine location | Front transverse |
| Bore x stroke | 80.1 x 93.0 mm (3.2 x 3.7 inches) |
| Fuel system | Turbo |
| Fuel_capacity | 66 l |
|
|
|
| Speed / acceleration / power: |
| Acceleration 0-100 km/h | 14 s |
| Max. power | 73.3318 kW 4000 ot (98.3 l.s.) |
| Power weight ratio | 0.0502058 kW/kg |
| Max. torque | 200 Nm/ 2000 ot |
|
|
|
| Brakes, suspension, cooling system: |
| Front brakes | Ventilated disks |
| Rear brakes | Drums |
| Brake details | Antiblocking system (ABS) |
| Gearbox | Automatic 4-speed |
| Cooling system | Liquid |
| Transmission | Automatic 4-speed |
This page was last updated on 16 September, 2007