| Common information: |
| Model: | Renault Laguna II Estate 2.0 |
| Produced by | Renault |
| Year begin | 2001 |
| Car category | Station wagons/estate cars |
| Country of origin car | France |
| Drive | Front tire dimensions |
|
|
|
| Car dimensions: |
| Car overall length: | 4700 mm |
| Car overall width | 1780 mm |
| Car overall height | 1450 mm |
| Car cargo space | 1190 l |
| Passenger space | 4810 l |
| Wheelbase | 2690 mm |
| Turn circle | 12 mm |
| Seats | 5 |
| Max no. of doors | 3 |
| Car weight | 1416 kg |
| Car max weight with load | 1925 kg |
| Towing weight | 1300 kg |
| Engine/fuel: |
| engine size | 1998 cm3 |
| Engine type | Inline 4 cylinder |
| Engine location | Front transverse |
| Valves per cylinder | 4 |
| Bore x stroke | 82.7 x 93.0 mm (3.3 x 3.7 inches) |
| Compression | 11.5:1 |
| Fuel control | Double overhead cam (DOHC) |
| Fuel system | Injection |
| Fuel type | Gasoline |
| Fuel mixed driving | 7.5 l |
| Fuel_capacity | 60 l |
|
|
|
| Speed / acceleration / power: |
| Acceleration 0-60 mil/h | 11 s |
| Max. power | 111.9746 kW 5400 ot (150.1 l.s.) |
| Power weight ratio | 0.079076 kW/kg |
| Max. torque | 191 Nm/ 4100 ot |
|
|
|
| Brakes, suspension, cooling system: |
| Front brakes | Disks |
| Rear brakes | Disks 274 mm |
| Brake details | Antiblocking system (ABS) |
| Steering | Traction control. Electronic stabilasation program (ESP). |
| Gearbox | Manual 5-speed |
| Cooling system | Liquid |
| Lubrication system | Wet sump |
| Transmission | Manual 5-speed |
| Other: |
| Front tire dimensions | 205/55-R16 |
| Rear tire dimensions | 205/55-R16 |
| Airbags | 8 |
This page was last updated on 16 September, 2007