| Common information: | 
| Model: | Renault Laguna II 1.8 Automatic | 
| Produced by | Renault | 
| Year begin | 2000 | 
| Car category | Midsize family cars | 
| Country of origin car | France | 
| Chassis type | Sedan/saloon | 
| Drive | Front tire dimensions | 
 | 
| 
 | 
| Car dimensions: | 
| Car overall length: | 4580 mm | 
| Car overall width | 1780 mm | 
| Car overall height | 1440 mm | 
| Car cargo space | 430 l | 
| Passenger space | 4810 l | 
| Wheelbase | 2750 mm | 
| Turn circle | 12 mm | 
| Seats | 5 | 
| Max no. of doors | 4 | 
| Car weight | 1380 kg | 
 
 
 
| Engine/fuel: | 
| engine size | 1783 cm3 | 
| Engine type | Inline 4 cylinder | 
| Engine location | Front transverse | 
| Valves per cylinder | 4 | 
| Bore x stroke | 82.7 x 83.0 mm (3.3 x 3.3 inches) | 
| Fuel system | Injection | 
| Fuel city driving | 11.7 l | 
| Fuel highway driving | 6.4 l | 
| Fuel mixed driving | 8.3 l | 
| Fuel_capacity | 70 l | 
 | 
| 
 | 
| Speed / acceleration  / power: | 
   
| Top speed | 190 km/h | 
| Acceleration 0-100 km/h | 13.2 s | 
| Max. power | 87.7296 kW 5500 ot (117.6 l.s.) | 
| Power weight ratio | 0.0635592 kW/kg | 
| Max. torque | 174 Nm/ 3750 ot | 
 | 
| 
 | 
| Brakes, suspension, cooling system: | 
| Front brakes | Ventilated disks 300 mm | 
| Rear brakes | Disks 274  mm | 
| Brake details | Antiblocking system (ABS) | 
| Gearbox | Automatic 4-speed | 
| Cooling system | Liquid | 
 
| Lubrication system | Wet sump | 
 
| Transmission | Automatic 4-speed | 
| Other: | 
| CO2 emissions | 197 g/km | 
| Front tire dimensions | 225/55-R17 | 
| Rear tire dimensions | 205/55-R16 | 
This page was last updated on 16 September, 2007