Car: Porsche 964 Carrera RS
| Common information: |
| Model: | Porsche 964 Carrera RS |
| Produced by | Porsche |
| Year begin | 1993 |
| Car category | Sport cars |
| Country of origin car | Germany |
| Drive | 4WD |
|
|
|
| Car dimensions: |
| Car overall length: | 4260 mm |
| Car overall width | 1660 mm |
| Car overall height | 1320 mm |
| Passenger space | 3750 l |
| Wheelbase | 2280 mm |
| Ground clearance | 130 mm |
| Seats | 4 |
| Max no. of doors | 2 |
| Car weight | 1205 kg |
| Aerodynamic dragcoefisient | 0.3 |
| Engine/fuel: |
| engine size | 3600 cm3 |
| Engine type | Inline 6 cylinder |
| Engine location | Rear longitudinal |
| Valves per cylinder | 2 |
| Bore x stroke | 100.0 x 76.4 mm (3.9 x 3.0 inches) |
| Fuel system | Injection |
| Fuel type | Gasoline |
| Fuel_capacity | 73 l |
|
|
|
| Speed / acceleration / power: |
| Max. power | 197.69 kW 6100 ot (265 l.s.) |
| Power weight ratio | 0.1640454 kW/kg |
| Max. torque | 318 Nm/ 4800 ot |
|
|
|
| Brakes, suspension, cooling system: |
| Gearbox | Manual 5-speed |
| Transmission | Manual 5-speed |
This page was last updated on 16 September, 2007 Source: The World Car Catalog >>> |