Car: Opel Monza GSE Automatic
| Common information: |
| Model: | Opel Monza GSE Automatic |
| Produced by | Opel |
| Year begin | 1977 |
| Car category | Midsize family cars |
| Country of origin car | Germany |
| Chassis type | Coupe |
| Drive | Rear tire dimensions |
|
|
|
| Car dimensions: |
| Car overall length: | 4730 mm |
| Car overall width | 1730 mm |
| Car overall height | 1350 mm |
| Passenger space | 4670 l |
| Wheelbase | 2640 mm |
| Ground clearance | 150 mm |
| Turn circle | 11 mm |
| Seats | 4 |
| Max no. of doors | 2 |
| Car weight | 1397 kg |
| Engine/fuel: |
| engine size | 2968 cm3 |
| Engine type | Inline 6 cylinder |
| Engine location | Front longitudinal |
| Bore x stroke | 95.0 x 69.8 mm (3.7 x 2.7 inches) |
| Compression | 9.4:1 |
| Fuel system | Injection |
| Fuel_capacity | 50 l |
|
|
|
| Speed / acceleration / power: |
| Top speed | 210 km/h |
| Max. power | 136.145 kW 5800 ot (182.5 l.s.) |
| Power weight ratio | 0.0974276 kW/kg |
| Max. torque | 248 Nm/ 4200 ot |
|
|
|
| Brakes, suspension, cooling system: |
| Brake details | ABS ABS |
| Gearbox | Automatic 3-speed |
| Cooling system | Liquid |
| Transmission | Automatic 3-speed |
| Other: |
| Front tire dimensions | 190/50-HR15 |
This page was last updated on 16 September, 2007 Source: The World Car Catalog >>> |