| Common information: |
| Model: | Opel Corsa |
| Produced by | Opel |
| Year begin | 2005 |
| Car category | Small city/economy cars |
| Country of origin car | Germany |
| Drive | Front tire dimensions |
|
|
|
| Car dimensions: |
| Car overall length: | 3830 mm |
| Car overall width | 1650 mm |
| Car overall height | 1450 mm |
| Wheelbase | 2500 mm |
| Turn circle | 11 mm |
| Seats | 5 |
| Max no. of doors | 3 |
| Car weight | 905 kg |
| Aerodynamic dragcoefisient | 0.3 |
| Engine/fuel: |
| engine size | 997 cm3 |
| Engine type | Inline 3 cylinder |
| Engine location | Front transverse |
| Valves per cylinder | 4 |
| Bore x stroke | 73.4 x 78.6 mm (2.9 x 3.1 inches) |
| Compression | 10.5:1 |
| Fuel control | Double overhead cam (DOHC) |
| Fuel system | Injection |
| Fuel type | Gasoline |
|
|
|
| Speed / acceleration / power: |
| Max. power | 44.6108 kW 6000 ot (59.8 l.s.) |
| Power weight ratio | 0.0493106 kW/kg |
| Max. torque | 88 Nm/ 3800 ot |
|
|
|
| Brakes, suspension, cooling system: |
| Gearbox | Manual 5-speed |
| Cooling system | Liquid |
| Lubrication system | Wet sump |
| Transmission | Manual 5-speed |
| Other: |
| Front tire dimensions | 150/80-R13 |
| Service interval | po 30000 km |
This page was last updated on 16 September, 2007