Car: Mercedes-Benz 420 SEC
| Common information: |
| Model: | Mercedes-Benz 420 SEC |
| Produced by | Mercedes-Benz |
| Year begin | 1992 |
| Car category | Large/luxury cars |
| Country of origin car | Germany |
| Chassis type | Coupe |
| Drive | Rear tire dimensions |
|
|
|
| Car dimensions: |
| Car overall length: | 5070 mm |
| Car overall width | 1920 mm |
| Car overall height | 1460 mm |
| Passenger space | 4540 l |
| Wheelbase | 2500 mm |
| Ground clearance | 160 mm |
| Seats | 4 |
| Max no. of doors | 2 |
| Engine/fuel: |
| engine size | 4196 cm3 |
| Engine type | V8 |
| Engine location | Front longitudinal |
| Compression | 10.0:1 |
| Fuel system | Injection |
| Fuel_capacity | 100 l |
|
|
|
| Speed / acceleration / power: |
| Max. power | 223.8 kW 5700 ot (300 l.s.) |
| Max. torque | 410 Nm/ 3900 ot |
|
|
|
| Brakes, suspension, cooling system: |
| Gearbox | Automatic 4-speed |
| Cooling system | Liquid |
| Transmission | Automatic 4-speed |
This page was last updated on 16 September, 2007 Source: The World Car Catalog >>> |