Car: Mazda Familia 1.5 Interplay-X
| Common information: |
| Model: | Mazda Familia 1.5 Interplay-X |
| Produced by | Mazda |
| Year begin | 1996 |
| Car category | Midsize family cars |
| Chassis type | Sedan/saloon |
| Drive | Front tire dimensions |
|
|
|
| Car dimensions: |
| Car overall length: | 4340 mm |
| Car overall width | 1700 mm |
| Car overall height | 1430 mm |
| Passenger space | 4410 l |
| Wheelbase | 2510 mm |
| Ground clearance | 160 mm |
| Turn circle | 10 mm |
| Seats | 5 |
| Max no. of doors | 4 |
| Car weight | 1090 kg |
| Engine/fuel: |
| engine size | 1489 cm3 |
| Engine type | Inline 4 cylinder |
| Engine location | Front transverse |
| Bore x stroke | 75.3 x 83.6 mm (3.0 x 3.3 inches) |
| Compression | 9.4:1 |
| Fuel_capacity | 50 l |
|
|
|
| Speed / acceleration / power: |
|
|
|
| Brakes, suspension, cooling system: |
| Front brakes | Ventilated disks |
| Rear brakes | Drums |
| Brake details | Antiblocking system (ABS) |
| Gearbox | Automatic 4-speed |
| Cooling system | Liquid |
| Transmission | Automatic 4-speed |
| Other: |
| Front tire dimensions | 6.15x13 |
| Rear tire dimensions | 175/70-R13 |
This page was last updated on 16 September, 2007 Source: The World Car Catalog >>> |