| Common information: |
| Model: | Mazda 929 Estate |
| Produced by | Mazda |
| Year begin | 1980 |
| Car category | Station wagons/estate cars |
| Country of origin car | Japan |
| Drive | Rear tire dimensions |
|
|
|
| Car dimensions: |
| Car overall length: | 4550 mm |
| Car overall width | 1670 mm |
| Car overall height | 1420 mm |
| Passenger space | 4160 l |
| Wheelbase | 2520 mm |
| Seats | 5 |
| Max no. of doors | 2 |
| Car weight | 1150 kg |
| Engine/fuel: |
| engine size | 1769 cm3 |
| Engine type | Inline 4 cylinder |
| Engine location | Front longitudinal |
| Bore x stroke | 80.0 x 88.0 mm (3.1 x 3.5 inches) |
| Compression | 8.6:1 |
| Fuel control | Double overhead cam (DOHC) |
| Fuel system | Carburettor |
| Fuel type | Gasoline |
| Fuel_capacity | 65 l |
|
|
|
| Speed / acceleration / power: |
| Max. power | 62.8132 kW 5000 ot (84.2 l.s.) |
| Power weight ratio | 0.0546072 kW/kg |
| Max. torque | 137 Nm/ 3000 ot |
|
|
|
| Brakes, suspension, cooling system: |
| Cooling system | Liquid |
| Lubrication system | Wet sump |
| Other: |
| Front tire dimensions | 185/70-SR14 |
| Rear tire dimensions | 195/70-SR14 |
This page was last updated on 16 September, 2007